Latest Panera Bread Menu With Up-To-Date Prices 2026
Finding the Panera Bread menu online can sometimes be difficult, especially when you want to see the complete menu and prices in one place. Different menu categories, items, and location-based pricing can make it harder to get the information you need quickly. If you are planning a meal at Panera Bread, checking the available options and prices beforehand can make your choice much easier.
That’s why we have put the Panera Bread menu together in one easy-to-follow place. Here, you can explore the full menu, including Panera Bread sides, with prices to help you find something that fits your meal and budget. We cover the menu in a simple way so you can quickly check different options before visiting or ordering. Please keep in mind that Panera Bread prices can vary by location, cafe, and ordering method, so the prices shown may not be the same everywhere.
You Pick Two
The You Pick Two section lets you explore different combinations from Panera Bread’s menu. It covers soups and mac, salads, salad stuffers, sandwiches, and market bowls, with menu items, prices, and calorie information to help you compare your options easily.
Soups & Mac

Three Cheese Lasagna Soup Cup
$5.49
230 Calories

Autumn Squash Soup Cup
$5.49
220 Calories

Rustic Baked Potato Soup
$5.49
280 Calories

Bacon Mac & Cheese
$6.99
530 Calories

Mac & Cheese Cup
$6.29
490 Calories

Broccoli Cheddar Soup
$5.49
280 Calories

Homestyle Chicken Noodle Soup
$5.49
120 Calories

Cream of Chicken & Wild Rice Soup
$5.49
200 Calories

Creamy Tomato Soup
$5.49
240 Calories

Bistro French Onion Soup
$5.49
200 Calories
Salads

Half Ultimate Garden Steak Salad
$8.19
400 Calories

Half Farmhouse Crunch Salad
$6.19
400 Calories

Half Harvest Medley Chicken Salad
$7.99
440 Calories

Half Green Goddess Chicken Cobb Salad
$8.19
290 Calories

Half Fuji Apple Chicken Salad
$7.29
350 Calories

Half Southwest Chicken Ranch Salad
$7.99
400 Calories

Half Asian Sesame Chicken Salad
$7.19
260 Calories

Half Caesar Salad with Chicken
$7.39
340 Calories

Half Caesar Salad
$5.69
270 Calories

Half Ranch Parm BLT Salad
$6.19
380 Calories

Half Greek Salad with Chicken
$7.29
380 Calories

Half Greek Salad
$5.79
310 Calories

Half Harvest Medley Salad
$6.19
370 Calories
Salad Stuffers

Harvest Medley Chicken Salad Stuffer
$9.98
770 Calories

Ultimate Garden Steak Salad Stuffer
$10.18
790 Calories

Farmhouse Crunch Salad Stuffer
$8.18
790 Calories

Caesar Salad Stuffer with Chicken
$9.38
720 Calories

Caesar Salad Stuffer
$7.68
650 Calories

Harvest Medley Salad Stuffer
$8.18
700 Calories

Southwest Chicken Ranch Salad Stuffer
$9.98
800 Calories

Green Goddess Chicken Cobb Salad Stuffer
$10.18
600 Calories

Asian Sesame Chicken Salad Stuffer
$9.18
580 Calories

Ranch Parm BLT Salad Stuffer
$8.18
780 Calories

Fuji Apple Chicken Salad Stuffer
$9.28
690 Calories

Greek Salad Stuffer with Chicken
$9.28
830 Calories

Greek Salad Stuffer
$7.78
760 Calories
Sandwiches

Steak Bruschetta Bagel Stack
$6.99
770 Calories

Chipotle Carnitas & Avo Bagel Stack
$6.99
750 Calories

Chicken Roma Asiago Bagel Stack
$6.99
610 Calories

Spicy Steak Asiago Bagel Stack
$6.99
630 Calories

Half French Ciabatta Dipper
$7.29
640 Calories

Half Chicken Pesto Ciabatta Dipper
$6.19
560 Calories

Half Spicy Fiesta Chicken
$7.49
470 Calories

Half Chicken Bacon Rancher
$7.19
510 Calories

Half Ciabatta Cheesesteak
$8.29
580 Calories

Half Chipotle Chicken Avo Melt
$7.59
500 Calories

Half Toasted Frontega Chicken®
$7.49
430 Calories

Half Grilled Chicken & Avo BLT
$7.99
470 Calories

Half Bacon Turkey Bravo®
$7.39
430 Calories

Half Toasted Italiano
$8.19
670 Calories

Half Smokaehouse BBQ Chicken
$6.39
410 Calories

Half Grilled Cheese
$5.59
400 Calories

Half Turkey & Cheddar Sandwich
$6.39
410 Calories

Half Tuna Salad Sandwich
$6.19
300 Calories

Half Cranberry Walnut Chicken Salad Sandwich
$5.89
350 Calories

Half Toasted Caprese Focaccia
$6.19
370 Calories

Half Tomato Basil BLT
$6.19
390 Calories

Mediterranean Veggie
$5.59
260 Calories
Market Bowls

Half Carnitas Elote Market Bowl
$8.29
550 Calories

Half Sesame Ginger Chicken Market Bowl
$7.29
470 Calories

Half All-In Veggie Market Bowl
$6.19
450 Calories
Breakfast
The Breakfast section covers a wide range of Panera Bread breakfast options to help you find something for your morning meal. It includes egg sandwiches, parfaits, fruit cups, oatmeal, family feast value meals, coffee and hot tea, bagels, spreads, pastries, scones, muffins, and espresso drinks. You can also check the listed prices and calorie information for many items while exploring the different breakfast choices.
Egg Sandwiches
| Egg Sandwiches | Price | Calories |
|---|---|---|
| Wake-Up BLT Asiago Everything Bagel Stack | $6.99 | 570 Cal |
| Farmhouse Duo Asiago Bagel Stack | $6.99 | 730 Cal |
| Sausage & Egg Asiago Bagel Stack | $6.99 | 810 Cal |
| Ham Croissant Benny | $6.89 | 430 Cal |
| Bacon Double Take | $6.99 | 550 Cal |
| Steak & Wake | $6.99 | 520 Cal |
| Ciabatta Bacon, Egg & Cheese Sandwich | $6.89 | 470 Cal |
| Croissant Bacon, Egg & Cheese Sandwich | $6.89 | 480 Cal |
| Garden Avo & Egg White Sandwich | $6.89 | 350 Cal |
| Chipotle Chicken, Egg & Avo Sandwich | $6.89 | 600 Cal |
| Ciabatta Ham, Egg & Cheese Sandwich | $6.89 | 460 Cal |
| Ciabatta Sausage, Egg & Cheese Sandwich | $6.89 | 610 Cal |
| Croissant Sausage, Egg & Cheese Sandwich | $6.89 | 620 Cal |
| Ciabatta Egg & Cheese Sandwich | $5.69 | 430 Cal |
| Croissant Egg & Cheese Sandwich | $5.69 | 440 Cal |
Parfaits, Fruit Cups, & Oatmeal

Greek Yogurt with Berries Parfait
$5.99
250 Calories

Steel Cut Oatmeal with Strawberries & Pecans
$6.29
330 Calories

Fruit Cup
$4.29
60 Calories
Family Feast Value Meals

Egg Sandwich Feast
$15.99
0 Calories

Baked Goods Feast
$16.99
0 Calories
Coffee & Hot Tea
| Coffee & Hot Tea | Price | Calories |
|---|---|---|
| Hazelnut Mocha Iced Coffee | $4.39 | 210 Cal per 20 fl oz |
| Snickerdoodle Iced Coffee | $4.39 | 190 Cal per 20 fl oz |
| Pumpkin Spice Iced Coffee | $4.39 | 240 Cal per 20 fl oz |
| Rocky Road Iced Coffee | $4.39 | 210 Cal per 20 fl oz |
| Cafe Blend Iced Coffee | $3.99 | 5 Cal per 20 fl oz |
| Hazelnut Coffee | $2.99 | 0 Cal per 16 fl oz |
| Cafe Blend Dark Roast Coffee | $2.99 | 0 Cal per 16 fl oz |
| Cafe Blend Light Roast Coffee | $2.99 | 0 Cal per 16 fl oz |
| Decaf Coffee | $2.99 | 0 Cal per 16 fl oz |
| Hot Tea | $2.89 | 0 Cal per 16 fl oz |
| Signature Hot Chocolate | $4.29 | 340 Cal per 16 fl oz |
| Cafe Blend Iced Coffee – Half Gallon | $8.99 | 20 Cal per container |
| Hazelnut Coffee Tote | $22.49 | 35 Cal per Tote |
| Cafe Blend Light Roast Coffee Tote | $22.49 | 35 Cal per Tote |
| Cafe Blend Dark Roast Coffee Tote | $22.49 | 35 Cal per Tote |
| Decaf Coffee Tote | $22.49 | 15 Cal per Tote |
| Hot Tea Tote | $22.49 | 0 Cal per Tote |
| Signature Hot Chocolate Tote | $23.49 | 3530 Cal per Tote |
Bagels
| Bagels | Price | Calories |
|---|---|---|
| Chocolate Chip Bagel | $2.19 | 330 Cal |
| Asiago Everything Bagel | $2.19 | 370 Cal |
| Cinnamon Crunch Bagel | $2.19 | 430 Cal |
| Asiago Bagel | $2.19 | 350 Cal |
| Everything Bagel | $2.19 | 300 Cal |
| Plain Bagel | $2.19 | 280 Cal |
| Blueberry Bagel | $2.19 | 290 Cal |
| Cinnamon Swirl & Raisin Bagel | $2.19 | 300 Cal |
| Sesame Bagel | $2.19 | 310 Cal |
| Multigrain Bagel Flat | $2.19 | 190 Cal |
| Half Dozen Bagels | $9.29 | — |
| Tuesday Baker’s Dozen | $9.99 | — |
| Baker’s Dozen Bagels | $13.99 | — |
| Bagel Pack | $18.99 | — |
| Dozen & a Half Bagels | $17.99 | — |
Spreads

Plain Cream Cheese Spread – Individual 1.5 oz
$1.80
110 Calories

Honey Walnut Cream Cheese Spread – Individual 1.5 oz
$1.80
130 Calories

Plain Cream Cheese Spread – Tub 8 oz
$3.69
80 Calories

Honey Walnut Cream Cheese Spread – Tub 8 oz
$3.69
90 Calories
Pastries & Sweets for One
| Pastries & Sweets for One | Price | Calories |
|---|---|---|
| Pumpkin Cinnamon Roll | $4.39 | 650 Cal |
| Cinnamon Roll | $4.39 | 580 Cal |
| Almond Pastry | $4.39 | 470 Cal |
| Cherry Pastry | $4.39 | 330 Cal |
| Cranberry Orange Slice | $4.39 | 370 Cal |
| Caramel Pumpkin Slice | $4.39 | 420 Cal |
| Pecan Braid | $4.39 | 450 Cal |
| Chocolate Croissant | $4.39 | 410 Cal |
Pastries & Sweets for a Group
| Pastries & Sweets for a Group | Price | Calories |
|---|---|---|
| Pumpkin Cinnamon Roll 4-Pack | $10.99 | 650 Cal |
| Cinnamon Roll 4-Pack | $10.99 | 580 Cal |
| Baked Goods Feast | $16.99 | — |
| Macaroon 3-Pack | $5.00 | — |
| Pumpkin Cookie 6-Pack | $11.79 | 460 Cal |
| One Dozen Chocolate Chipper Cookies | $22.49 | 390 Cal |
| One Dozen Mixed Cookies | $22.49 | — |
| Dubai Style Chocolate Pistachio Cookie 4-Pack | $5.49 | 220 Cal |
| PB&J Cookie 4-Pack | $8.29 | 390 Cal |
| Chocolate Chipper Cookie 4-Pack | $8.29 | 390 Cal |
| Candy Cookie 4-Pack | $8.29 | 410 Cal |
| Oatmeal Raisin with Berries Cookie 4-Pack | $8.29 | 340 Cal |
| Petite Chocolate Chipper Cookies 12-Pack | $6.99 | 100 Cal / ea |
Scones

Orange Scone
$3.99
540 Calories

Mini Orange Scone 9-Pack
$8.99
180 Calories
Muffins & Muffies

Blueberry Muffin
$3.99
530 Calories

Chocolate Chip Muffie
$3.29
340 Calories
Espresso Bar
| Espresso Bar | Price | Calories |
|---|---|---|
| Chai Tea Latte | $5.29 | 230 Cal |
| Caramel Latte | $5.29 | 320 Cal |
| Mocha Latte | $5.29 | 340 Cal |
| Madagascar Vanilla Latte | $5.29 | 250 Cal |
| Pumpkin Spice Latte | $5.29 | 340 Cal |
| Caffe Latte | $4.79 | 130 Cal |
| Cappuccino | $4.79 | 130 Cal |
| Americano | $3.79 | 5 Cal |
| Espresso | $2.59 | 5 Cal |
| Iced Mocha Latte | $5.39 | 380 Cal |
| Iced Caramel Latte | $5.39 | 350 Cal |
| Iced Chai Tea Latte | $5.39 | 230 Cal |
| Iced Madagascar Vanilla Latte | $5.39 | 280 Cal |
| Iced Pumpkin Spice Latte | $5.39 | 370 Cal |
| Iced Caffe Latte | $4.89 | 160 Cal |
Beverages
The Beverages section brings together Panera Bread’s drink options in one place, making it easier to explore what’s available. You’ll find Energy Refreshers, Frescas, coffee, hot tea, soft drinks, bottled drinks, iced teas, frozen drinks, smoothies, espresso drinks, milk, juice, and more. Each category gives you a simple way to compare drink choices, along with the listed prices and calorie information.
Energy Refreshers

Tropical Mango Pineapple Energy Refresher – Naturally Flavored
$4.29
190 Calories

Island Mango Energy Refresher – Naturally Flavored
$4.29
190 Calories

Dragonfruit Sunset Energy Refresher – Naturally Flavored
$4.29
190 Calories

Passionfruit Paradise Energy Refresher – Naturally Flavored
$4.29
130 Calories
Frescas

Cherry Lime Fresca Regular
$4.29
180 Calories

Strawberry Basil Lemonade Fresca
$4.29
150 Calories
Coffee & Hot Tea
| Coffee & Hot Tea | Price | Calories |
|---|---|---|
| Hazelnut Mocha Iced Coffee | $4.39 | 210 Cal |
| Snickerdoodle Iced Coffee | $4.39 | 190 Cal |
| Pumpkin Spice Iced Coffee | $4.39 | 240 Cal |
| Rocky Road Iced Coffee | $4.39 | 210 Cal |
| Cafe Blend Iced Coffee | $3.99 | 5 Cal |
| Hazelnut Coffee | $2.99 | 0 Cal |
| Cafe Blend Dark Roast Coffee | $2.99 | 0 Cal |
| Cafe Blend Light Roast Coffee | $2.99 | 0 Cal |
| Decaf Coffee | $2.99 | 0 Cal |
| Hot Tea | $2.89 | 0 Cal |
| Signature Hot Chocolate | $4.29 | 340 Cal |
| Cafe Blend Iced Coffee – Half Gallon | $8.99 | 20 Cal |
| Hazelnut Coffee Tote | $22.49 | 35 Cal |
| Cafe Blend Light Roast Coffee Tote | $22.49 | 35 Cal |
| Cafe Blend Dark Roast Coffee Tote | $22.49 | 35 Cal |
| Decaf Coffee Tote | $22.49 | 15 Cal |
| Hot Tea Tote | $22.49 | 0 Cal |
| Signature Hot Chocolate Tote | $23.49 | 3530 Cal |
Soft & Bottled Drinks
| Soft & Bottled Drinks | Price | Calories |
|---|---|---|
| Diet Pepsi | $3.49 | 0 Cal |
| Pepsi | $3.49 | 250 Cal |
| Dr Pepper | $3.49 | 240 Cal |
| Mountain Dew | $3.49 | 280 Cal |
| Starry | $3.49 | 250 Cal |
| Bubly Lime | $3.49 | 0 Cal |
| Canada Dry Ginger Ale | $3.49 | 230 Cal |
| Bottled Water | $2.89 | 0 Cal |
| Aquafina Water | $2.89 | 0 Cal |
| LIFEWTR (1 L) | $3.99 | 0 Cal |
| Bottled Passion Fruit Papaya Green Tea | $3.89 | 130 Cal |
| Pepsi Bottle | $3.39 | 240 Cal |
| Mountain Dew Bottle | $3.39 | 260 Cal |
| Dr Pepper Bottle | $3.39 | 240 Cal |
| Starry Bottle | $3.39 | 240 Cal |
| Diet Pepsi Bottle | $3.39 | 0 Cal |
Soft & Bottled Drinks
| Soft & Bottled Drinks | Price | Calories |
|---|---|---|
| Blackberry Hibiscus Iced Tea – Naturally Flavored Herbal Tea | $3.49 | 0 Cal |
| Passion Papaya Iced Green Tea – Naturally Flavored | $3.49 | 140 Cal |
| Iced Tea | $3.49 | 5 Cal |
| Agave Lemonade | $3.49 | 210 Cal |
| Brisk Raspberry Tea | — | 120 Cal |
Frozen Drinks & Smoothies
| Frozen Drinks & Smoothies | Price | Calories |
|---|---|---|
| Hazelnut Mocha Frozen Java | $5.39 | 460 Cal |
| Snickerdoodle Frozen Java | $5.39 | 440 Cal |
| Pumpkin Spice Frozen Java | $5.39 | 490 Cal |
| Rocky Road Frozen Java | $5.39 | 450 Cal |
| Cafe Frozen Java | $4.89 | 440 Cal |
| Frozen Signature Hot Chocolate | $4.49 | 530 Cal |
| Tropical Green Smoothie | $6.59 | 200 Cal |
| Strawberry Banana Smoothie | $6.59 | 250 Cal |
| Mango Smoothie | $6.59 | 300 Cal |
| Strawberry Smoothie | $6.59 | 260 Cal |
Espresso Bar
| Espresso Bar | Price | Calories |
|---|---|---|
| Chai Tea Latte | $5.29 | 230 Cal |
| Caramel Latte | $5.29 | 320 Cal |
| Mocha Latte | $5.29 | 340 Cal |
| Madagascar Vanilla Latte | $5.29 | 250 Cal |
| Pumpkin Spice Latte | $5.29 | 340 Cal |
| Caffe Latte | $4.79 | 130 Cal |
| Cappuccino | $4.79 | 130 Cal |
| Americano | $3.79 | 5 Cal |
| Espresso | $2.59 | 5 Cal |
| Iced Mocha Latte | $5.39 | 380 Cal |
| Iced Caramel Latte | $5.39 | 350 Cal |
| Iced Chai Tea Latte | $5.39 | 230 Cal |
| Iced Madagascar Vanilla Latte | $5.39 | 280 Cal |
| Iced Pumpkin Spice Latte | $5.39 | 370 Cal |
| Iced Caffe Latte | $4.89 | 160 Cal |
Milk, Juice & More
| Milk, Juice & More | Price | Calories |
|---|---|---|
| Horizon Reduced Fat Organic White Milk | $2.59 | 110 Cal |
| Horizon Reduced Fat Organic Chocolate Milk | $2.59 | 150 Cal |
| Orange Juice | $3.59 | 160 Cal |
| Organic Apple Juice | $2.59 | 100 Cal |
| Signature Hot Chocolate | $4.29 | 340 Cal |
Bakery
Our Panera Bakery section covers a wide range of baked goods, including bagels, cookies, brownies, pastries, sweets, and fresh breads, with prices and calorie information. You can also explore hot and cold sandwiches, plus Family Feast Value Meals, to easily find options for breakfast, lunch, sharing, or a quick snack.
Bagels
| Bagels | Price | Calories |
|---|---|---|
| Chocolate Chip Bagel | $2.19 | 330 Cal |
| Asiago Everything Bagel | $2.19 | 370 Cal |
| Cinnamon Crunch Bagel | $2.19 | 430 Cal |
| Asiago Bagel | $2.19 | 350 Cal |
| Everything Bagel | $2.19 | 300 Cal |
| Plain Bagel | $2.19 | 280 Cal |
| Blueberry Bagel | $2.19 | 290 Cal |
| Cinnamon Swirl & Raisin Bagel | $2.19 | 300 Cal |
| Sesame Bagel | $2.19 | 310 Cal |
| Multigrain Bagel Flat | $2.19 | 190 Cal |
| Half Dozen Bagels | $9.29 | — |
| Tuesday Baker’s Dozen | $9.99 | — |
| Baker’s Dozen Bagels | $13.99 | — |
| Bagel Pack | $18.99 | — |
| Dozen & a Half Bagels | $17.99 | — |
Cookies & Brownies
| Cookies & Brownies | Price | Calories |
|---|---|---|
| PB&J Cookie | $3.19 | 390 Cal |
| Dubai Style Chocolate Pistachio Cookie | $2.19 | 220 Cal |
| Chocolate Chipper Cookie | $3.19 | 390 Cal |
| Pumpkin Cookie | $3.59 | 460 Cal |
| Candy Cookie | $3.19 | 410 Cal |
| Coconut Macaroon | $1.99 | 180 Cal |
| Chocolate Coconut Macaroon | $1.99 | 190 Cal |
| Brownie | $3.99 | 520 Cal |
| Oatmeal Raisin with Berries Cookie | $3.19 | 340 Cal |
| Kitchen Sink Cookie | $4.99 | 810 Cal |
| Macaroon 3-Pack | $5.00 | — |
| One Dozen Chocolate Chipper Cookies | $22.49 | 390 Cal / ea |
| One Dozen Mixed Cookies | $22.49 | — |
| Pumpkin Cookie 6-Pack | $11.79 | 460 Cal / ea |
| Dubai Style Chocolate Pistachio Cookie 4-Pack | $5.49 | 220 Cal / ea |
| PB&J Cookie 4-Pack | $8.29 | 390 Cal / ea |
| Chocolate Chipper Cookie 4-Pack | $8.29 | 390 Cal / ea |
| Petite Chocolate Chipper Cookies 12-Pack | $6.99 | 100 Cal / ea |
| Candy Cookie 4-Pack | $8.29 | 410 Cal / ea |
| Oatmeal Raisin with Berries Cookie 4-Pack | $8.29 | 340 Cal / ea |
Pastries & Sweets
| Pastries & Sweets | Price | Calories |
|---|---|---|
| Cinnamon Croissant Bites | $1.99 | 360 Cal |
| Asiago Croissant Twists | $1.99 | 210 Cal per 2-Pack |
| Pumpkin Cinnamon Roll | $4.39 | 650 Cal |
| Cinnamon Roll | $4.39 | 580 Cal |
| Almond Pastry | $4.39 | 470 Cal |
| Cherry Pastry | $4.39 | 330 Cal |
| Cranberry Orange Slice | $4.39 | 370 Cal |
| Caramel Pumpkin Slice | $4.39 | 420 Cal |
| Pecan Braid | $4.39 | 450 Cal |
| Chocolate Croissant | $4.39 | 410 Cal |
| Baked Goods Feast | $16.99 | — |
| Cinnamon Croissant Bites 12-Pack | $5.00 | 750 Cal |
| Pumpkin Cinnamon Roll 4-Pack | $10.99 | 650 Cal / ea |
| Cinnamon Roll 4-Pack | $10.99 | 580 Cal / ea |
Breads
| Breads | Price | Calories |
|---|---|---|
| French Baguette Loaf | $3.99 | 150 Cal per 2 oz |
| Country Rustic Sourdough | $8.89 | 140 Cal per 2 oz |
| Italian Stuffer Roll | $2.99 | 150 Cal per 2 oz |
| Sourdough Bread Bowl | $2.99 | 650 Cal |
| Sourdough Bread Bowl 2-Pack | $4.89 | 650 Cal / ea |
| Classic White Loaf | $10.49 | 190 Cal per 2 oz |
| Tomato Basil Bread | $8.19 | 150 Cal per 2 oz |
| Black Pepper Focaccia | $4.49 | 160 Cal per 2 oz |
| Artisan Ciabatta Loaf | $4.59 | 150 Cal per 2 oz |
Sandwiches
Our Panera Sandwiches section covers a variety of hot and cold sandwiches, with prices and calorie information for each option. It also includes Family Feast Value Meals, making it easy to explore individual sandwiches as well as meal options for sharing with family or a group.
Hot Sandwiches
| Hot Sandwiches | Price | Calories |
|---|---|---|
| French Ciabatta Dipper | $12.29 | 1240 Cal |
| Chicken Pesto Ciabatta Dipper | $10.49 | 1010 Cal |
| Chicken Roma Asiago Bagel Stack | $7.99 | 610 Cal |
| Spicy Steak Asiago Bagel Stack | $7.99 | 630 Cal |
| Chicken Bacon Rancher | $12.49 | 1010 Cal |
| Ciabatta Cheesesteak | $13.69 | 1160 Cal |
| Chipotle Chicken Avo Melt | $12.49 | 1000 Cal |
| Toasted Frontega Chicken® | $12.29 | 860 Cal |
| Toasted Italiano | $13.69 | 1330 Cal |
| Spicy Fiesta Chicken | $12.29 | 940 Cal |
| Toasted Caprese Focaccia | $10.49 | 740 Cal |
| Smokehouse BBQ Chicken | $10.49 | 820 Cal |
| Grilled Cheese | $8.89 | 810 Cal |
Cold Sandwiches
| Cold Sandwiches | Price | Calories |
|---|---|---|
| Cranberry Walnut Chicken Salad Sandwich | $9.79 | 690 Cal |
| Grilled Chicken & Avo BLT | $13.69 | 940 Cal |
| Bacon Turkey Bravo® | $12.49 | 850 Cal |
| Turkey & Cheddar Sandwich | $10.49 | 830 Cal |
| Tuna Salad Sandwich | $10.49 | 590 Cal |
| Tomato Basil BLT | $10.39 | 780 Cal |
| Mediterranean Veggie | $8.69 | 520 Cal |
Family Feast Value Meals
| Family Feast Value Meals | Price |
|---|---|
| Family Feast with Cookies | $41.00 |
| Family Feast | $36.00 |
| Premium Family Feast with Cookies | $46.00 |
| Premium Family Feast | $41.00 |
Soups & Mac
In the Soups & Mac section, you can explore a selection of warm soups and delicious Mac & Cheese options. We also cover Bread Bowl choices, along with their prices and calorie information, so you can easily compare the available options and find a meal that suits your taste.
Soups & Mac Menu
| Soups & Mac | Price | Calories |
|---|---|---|
| Three Cheese Lasagna Soup | $8.99 | 360 Cal |
| Autumn Squash Soup | $8.99 | 330 Cal |
| Rustic Baked Potato Soup | $8.99 | 430 Cal |
| Bacon Mac & Cheese | $12.19 | 1050 Cal |
| Mac & Cheese | $10.99 | 980 Cal |
| Broccoli Cheddar Soup | $8.99 | 420 Cal |
| Homestyle Chicken Noodle Soup | $8.99 | 180 Cal |
| Cream of Chicken & Wild Rice Soup | $8.99 | 300 Cal |
| Creamy Tomato Soup | $8.99 | 340 Cal |
| Bistro French Onion Soup | $8.99 | 300 Cal |
Bread Bowl
| Bread Bowl | Price | Calories |
|---|---|---|
| Three Cheese Lasagna Soup | $9.48 | 880 Cal |
| Autumn Squash Soup | $9.48 | 860 Cal |
| Rustic Baked Potato Soup | $9.48 | 920 Cal |
| Bacon Mac & Cheese | $10.48 | 1170 Cal |
| Mac & Cheese | $9.98 | 1140 Cal |
| Broccoli Cheddar Soup | $9.48 | 930 Cal |
| Homestyle Chicken Noodle Soup | $9.48 | 770 Cal |
| Cream of Chicken & Wild Rice Soup | $9.48 | 850 Cal |
| Creamy Tomato Soup | $9.48 | 880 Cal |
| Bistro French Onion Soup | $9.48 | 850 Cal |
Salads & Salad Stuffers
Looking for something fresh and satisfying? Our Salads & Salad Stuffers section features a variety of salads, including chicken, steak, Caesar, Greek, and garden-style options. We also cover Salad Stuffers, with prices and calorie information to help you easily compare the different choices available.
Salads
| Salads | Price | Calories |
|---|---|---|
| Harvest Medley Chicken Salad | $13.69 | 880 Cal |
| Ultimate Garden Steak Salad | $14.59 | 800 Cal |
| Farmhouse Crunch Salad | $9.99 | 790 Cal |
| Green Goddess Chicken Cobb Salad | $14.19 | 580 Cal |
| Fuji Apple Chicken Salad | $12.19 | 700 Cal |
| Southwest Chicken Ranch Salad | $13.59 | 810 Cal |
| Asian Sesame Chicken Salad | $11.99 | 530 Cal |
| Caesar Salad with Chicken | $12.39 | 670 Cal |
| Harvest Medley Salad | $10.19 | 750 Cal |
| Caesar Salad | $9.29 | 530 Cal |
| Ranch Parm BLT Salad | $9.99 | 750 Cal |
| Greek Salad with Chicken | $12.39 | 760 Cal |
| Greek Salad | $9.49 | 630 Cal |
Salad Stuffers
| Salad Stuffers | Price | Calories |
|---|---|---|
| Harvest Medley Chicken Salad Stuffer | $11.68 | 770 Cal |
| Ultimate Garden Steak Salad Stuffer | $12.08 | 790 Cal |
| Farmhouse Crunch Salad Stuffer | $9.18 | 790 Cal |
| Caesar Salad Stuffer with Chicken | $11.18 | 720 Cal |
| Harvest Medley Salad Stuffer | $9.18 | 700 Cal |
| Caesar Salad Stuffer | $8.88 | 650 Cal |
| Southwest Chicken Ranch Salad Stuffer | $11.78 | 800 Cal |
| Green Goddess Chicken Cobb Salad Stuffer | $11.98 | 600 Cal |
| Asian Sesame Chicken Salad Stuffer | $10.78 | 580 Cal |
| Ranch Parm BLT Salad Stuffer | $9.18 | 780 Cal |
| Fuji Apple Chicken Salad Stuffer | $10.88 | 690 Cal |
| Greek Salad Stuffer with Chicken | $11.18 | 830 Cal |
| Greek Salad Stuffer | $8.88 | 760 Cal |
Trending
Stay up to date with what’s new at Panera! Our Trending section covers the latest New Items along with Back & In Season favorites. You’ll find popular seasonal choices, returning favorites, and new menu options with their prices and calorie information.
New Items
| New Items | Price | Calories |
|---|---|---|
| Harvest Medley Chicken Salad Stuffer | $11.68 | 770 Cal |
| Ultimate Garden Steak Salad Stuffer | $12.08 | 790 Cal |
| Farmhouse Crunch Salad Stuffer | $9.18 | 790 Cal |
| Caesar Salad Stuffer with Chicken | $11.18 | 720 Cal |
| Harvest Medley Salad Stuffer | $9.18 | 700 Cal |
| Caesar Salad Stuffer | $8.88 | 650 Cal |
| Southwest Chicken Ranch Salad Stuffer | $11.78 | 800 Cal |
| Green Goddess Chicken Cobb Salad Stuffer | $11.98 | 600 Cal |
| Asian Sesame Chicken Salad Stuffer | $10.78 | 580 Cal |
| Ranch Parm BLT Salad Stuffer | $9.18 | 780 Cal |
| Fuji Apple Chicken Salad Stuffer | $10.88 | 690 Cal |
| Greek Salad Stuffer with Chicken | $11.18 | 830 Cal |
| Greek Salad Stuffer | $8.88 | 760 Cal |
Back & In Season
| Back & In Season | Price | Calories |
|---|---|---|
| French Ciabatta Dipper | $12.29 | 1240 Cal |
| Chicken Pesto Ciabatta Dipper | $10.49 | 1010 Cal |
| Autumn Squash Soup | $8.99 | 330 Cal |
| Rustic Baked Potato Soup | $8.99 | 430 Cal |
| Harvest Medley Chicken Salad | $13.69 | 880 Cal |
| Harvest Medley Salad | $10.19 | 750 Cal |
| Pumpkin Cookie | $3.59 | 460 Cal |
| Pumpkin Cookie 6-Pack | $11.79 | 460 Cal / ea |
Sides & Spreads
Complete your meal with something extra from our Sides & Spreads section. Here, you can explore sides like baguettes, chips, fruit, and yogurt parfaits, along with cream cheese spreads in individual portions and larger tubs. Prices and calorie information are included to make your choices easier.
Sides
| Sides | Price | Calories |
|---|---|---|
| Asiago Croissant Twists | $1.99 | 210 Cal per 2-Pack |
| French Baguette | $1.19 | 190 Cal |
| Chips | $1.39 | 150 Cal |
| Apple | $1.49 | 80 Cal |
| Banana | $1.49 | 90 Cal |
| Fruit Cup | $4.29 | 60 Cal |
| Greek Yogurt with Berries Parfait | $5.99 | 250 Cal |
Spreads
| Spreads | Price | Calories |
|---|---|---|
| Plain Cream Cheese Spread – Individual 1.5 oz | $1.80 | 110 Cal per 1.5 oz Container |
| Honey Walnut Cream Cheese Spread – Individual 1.5 oz | $1.80 | 130 Cal per 1.5 oz Container |
| Plain Cream Cheese Spread – Tub 8 oz | $3.69 | 80 Cal per 1 oz, Serves 8 |
| Honey Walnut Cream Cheese Spread – Tub 8 oz | $3.69 | 90 Cal per 1 oz, Serves 8 |
Kids
